<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moss Media Blog &#187; CMOS</title>
	<atom:link href="http://mossmediablog.ca/tag/cmos/feed/" rel="self" type="application/rss+xml" />
	<link>http://mossmediablog.ca</link>
	<description>Video &#124; Web Design and Hosting &#124; Communications &#124; Digital Content</description>
	<lastBuildDate>Thu, 27 Jan 2011 00:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Sony CMOS Image Sensor Features Double Sensitivity, Less Noise</title>
		<link>http://mossmediablog.ca/new-sony-cmos-image-sensor-features-double-sensitivity-less-noise/</link>
		<comments>http://mossmediablog.ca/new-sony-cmos-image-sensor-features-double-sensitivity-less-noise/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:14:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://mossmediablog.ca/?p=33</guid>
		<description><![CDATA[<a href="http://mossmediablog.ca/new-sony-cmos-image-sensor-features-double-sensitivity-less-noise/"><img align="left" hspace="5" width="150" src="http://mossmediablog.ca/wp-content/uploads/2008/06/sony_cmos_chip.thumbnail1.gif" class="alignleft wp-post-image tfe" alt="sony_cmos_chip.thumbnail" title="sony_cmos_chip.thumbnail" /></a>Sony developed a back-illuminated CMOS image sensor for with significantly enhanced imaging characteristics, includingcmos_chip nearly twofold sensitivity and low noise. This improved performance has been achieved by illuminating the backside of the silicon substrate, in contrast to conventional CMOS image sensors based on front-illumination technology. The newly developed CMOS image sensor achieves a signal-to-noise ratio [...]]]></description>
		<wfw:commentRss>http://mossmediablog.ca/new-sony-cmos-image-sensor-features-double-sensitivity-less-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

